(ETX Daily Up) – ETX Studio produces in partnership with the AlloCiné site (www.allocine.fr) the Top 10 of the most viewed trailers.
Rank | Title | Exit | Consultations | Previous week |
---|---|---|---|---|
1 | What have we all done to the good Lord? | 2022-02-02 | 199431 | 7005 |
2 | Matrix Resurrections | 2021-12-22 | 122780 | 29672 |
3 | Don’t Look Up: Cosmic Denial | 84839 | 6957 | |
4 | Our best years | 2021-12-29 | 79564 | 55910 |
5 | The King’s Man: First Mission | 2021-12-29 | 73865 | 209429 |
6 | Slim then 2! | 2021-12-22 | 49059 | 36673 |
7 | Madeleine Collins | 2021-12-22 | 48507 | 17445 |
8 | Spider-Man: No Way Home | 2021-12-15 | 44571 | 132943 |
9 | Mica | 2021-12-22 | 31241 | 38205 |
10 | Mystery | 2021-12-15 | 30651 | 36973 |
Methodology: This top 10 trailers is established every Thursday from data from the AlloCiné site. The ranking is based on the number of views made by Internet users on the trailers of all films currently in theaters. The count is made over the last seven days, that is, from Thursday to Wednesday (out of a total of 3,031,220 views this week, 2,803,348 the previous week).
Discussion about this post